Drive
| Front derailleur | SHIMANO TIAGRA 4700 |
| Rear derailleur | SHIMANO TIAGRA 4700 |
| Shifters | SHIMANO TIAGRA 4700 |
| Crankset | FSA OMEGA |
| Chain rings | 46T-36T/175MM |
| Cassette | SHIMANO HG500 |
| Casette/Freewheel range | 11-34T |
| Speeds | 20 |
| Bottom bracket | FSA MEGAEXO BB-4000 |
| Chain | SHIMANO HG54 |
Wheels
| Front hub | SHIMANO DEORE M6000 |
| Rear hub | SHIMANO DEORE M6000 |
| Tires | WTB RESOLUTE 700x42C COMP |
| Rims | WTB ASYM IP23 TCS |
| Szprychy | SAPIM |
| Nyple | Mosiężne |
Brakes
| FRONT BRAKE | TRP SPYRE-C |
| REAR BRAKE | TRP SPYRE-C |
| BRAKE LEVERS | SHIMANO TIAGRA 4700 |
| BRAKE DISCS | SHIMANO RT30 (160) |
Components
| Handlebar | ALUMINIUM 440 MM 31.8 |
| Stem | ALUMINIUM 90MM/31,8 |
| Saddle | WTB VOLT SPORT |
| SADDLE BRACKET | ALUMINIUM 27,2×350 |
| Headset | FSA T-848 |
| CHWYTY | FIZIK TERRA MICROTEX |
| PEDAŁY | BRAK |
E-bike System
| ENGINE | NO |
| BATTERY | NO |
| DISPLAY | NO |
Physical
| Weight | S: 12.2 kg; M: 12.28 kg; L: 12.4 kg; XL: 12.34 kg |





















Recensioni
Ancora non ci sono recensioni.